<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pathway To Potential</title>
	<atom:link href="http://pathwaytopotential.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://pathwaytopotential.ca</link>
	<description>Making Poverty Everyone&#039;s Business</description>
	<lastBuildDate>Thu, 09 May 2013 21:16:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>P2P Program Feature &#124; The Citizen Advocacy Income Tax Preparation Program</title>
		<link>http://pathwaytopotential.ca/2013/05/p2p-program-feature-the-citizen-advocacy-income-tax-preparation-program/</link>
		<comments>http://pathwaytopotential.ca/2013/05/p2p-program-feature-the-citizen-advocacy-income-tax-preparation-program/#comments</comments>
		<pubDate>Thu, 09 May 2013 21:16:21 +0000</pubDate>
		<dc:creator>LTucker</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://pathwaytopotential.ca/?p=2582</guid>
		<description><![CDATA[Citizen Advocacy works in collaboration with Canada Revenue Agency to offer income tax preparation for low income families and individuals  in Windsor-Essex County. P2P funding helps cover the costs that volunteers incur including fuel and office supplies.]]></description>
			<content:encoded><![CDATA[<p>Citizen Advocacy works in collaboration with Canada Revenue Agency to offer income tax preparation for low income families and individuals  in Windsor-Essex County. P2P funding helps cover the costs that volunteers incur including fuel and office supplies.</p>
<p><a href="http://pathwaytopotential.ca/2013/05/p2p-program-feature-the-citizen-advocacy-income-tax-preparation-program/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pathwaytopotential.ca/2013/05/p2p-program-feature-the-citizen-advocacy-income-tax-preparation-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Ontario Budget Recap</title>
		<link>http://pathwaytopotential.ca/2013/05/2013-ontario-budget-recap/</link>
		<comments>http://pathwaytopotential.ca/2013/05/2013-ontario-budget-recap/#comments</comments>
		<pubDate>Thu, 09 May 2013 15:42:06 +0000</pubDate>
		<dc:creator>LTucker</dc:creator>
				<category><![CDATA[Community Announcements]]></category>
		<category><![CDATA[Income]]></category>

		<guid isPermaLink="false">http://pathwaytopotential.ca/?p=2567</guid>
		<description><![CDATA[2013 Ontario Budget – May 9 Blog Post by MSW intern Jessica MacIntyre The Liberal party released a potential 2013 budget for Ontario on Thursday, May 2. Several sources, such as Poverty Free Ontario (PFO) and the Income Security Advocacy Centre (ISAC), believe that the proposed budget is progressive in that it has finally acknowledged the severe financial hardship that single adults on social assistance face. Indeed, OW and ODSP rates will increase by 1% as of September or October, and single adults without dependents on OW will receive an &#8230; <a href="http://pathwaytopotential.ca/2013/05/2013-ontario-budget-recap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>2013 Ontario Budget – May 9 </strong><br />
<strong>Blog Post by MSW intern Jessica MacIntyre<br />
</strong></p>
<p>The Liberal party released a potential 2013 budget for Ontario on Thursday, May 2. Several sources, such as Poverty Free Ontario (PFO) and the Income Security Advocacy Centre (ISAC), believe that the proposed budget is progressive in that it has finally acknowledged the severe financial hardship that single adults on social assistance face. Indeed, OW and ODSP rates will increase by 1% as of September or October, and single adults without dependents on OW will receive an extra $14.00 a month in addition to the rate increase. While the proposed budget changes may only increase the social assistance for single adults by $20.00 a month, a far cry from the $100.00 that PFO proposed, it does suggest that PFO has finally been heard by the provincial government.</p>
<p>Other positive changes in the proposed budget include:</p>
<ul>
<li>Increasing the amount of liquid assets that people on social assistance may have  <strong>— </strong>From $606 to $2500 for single people; from $1043 to $5000 for couples and families</li>
</ul>
<ul>
<li>Increasing the amount of employment income that people on OW and ODSP can keep <strong>— </strong>The first $200 a person earns a month will be exempt from the 50 per cent reduction currently in place</li>
</ul>
<ul>
<li>Increasing the amount of cash gifts that a person on OW can receive, without losing some of their benefits, to $6000 (the same as people on ODSP)</li>
</ul>
<p>Despite these positive plans, the budget has received some criticism. Most notably, PFO and ISAC suggest that the changes to OW and ODSP rates do not reflect <em>increases</em> so much as they will keep current OW and ODSP benefits on par with inflation. Moreover, PFO strongly criticizes the government for continuing to “claw-back” the employment earnings of OW and ODSP recipients, calling the practice “unconscionable.” Finally, the budget does not announces any changes to the current minimum wage, which presently puts full-time minimum-wage workers at $1000 below the poverty line. Both PFO and CUPE condemn the government for this oversight.</p>
<p>For more information, visit <a href="http://www.povertyfreeontario.ca/" target="_blank">povertyfreeontario.ca</a> and <a href="http://www.incomesecurity.org/" target="_blank">incomesecurity.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pathwaytopotential.ca/2013/05/2013-ontario-budget-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CWATS programs to invest $1.7M in active transportation infrastructure</title>
		<link>http://pathwaytopotential.ca/2013/05/cwats-programs-to-invest-1-7m-in-active-transportation-infrastructure/</link>
		<comments>http://pathwaytopotential.ca/2013/05/cwats-programs-to-invest-1-7m-in-active-transportation-infrastructure/#comments</comments>
		<pubDate>Wed, 08 May 2013 20:20:00 +0000</pubDate>
		<dc:creator>LTucker</dc:creator>
				<category><![CDATA[Employment & Training]]></category>

		<guid isPermaLink="false">http://pathwaytopotential.ca/?p=2561</guid>
		<description><![CDATA[County councillors agreed to a plan Wednesday that could see $1,762,930 invested this year in active transportation infrastructure. Read more here.]]></description>
			<content:encoded><![CDATA[<p>County councillors agreed to a plan Wednesday that could see $1,762,930 invested this year in active transportation infrastructure.</p>
<p><a href="http://blogs.windsorstar.com/2013/05/01/cwats-programs-to-invest-1-7m-in-active-transportation-infrastructure/" target="_blank">Read more here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://pathwaytopotential.ca/2013/05/cwats-programs-to-invest-1-7m-in-active-transportation-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prosperity Roundtable Presents Free Training Workshop “Self Care To Care”</title>
		<link>http://pathwaytopotential.ca/2013/05/prosperity-roundtable-presents-free-training-workshop-%e2%80%9cself-care-to-care%e2%80%9d/</link>
		<comments>http://pathwaytopotential.ca/2013/05/prosperity-roundtable-presents-free-training-workshop-%e2%80%9cself-care-to-care%e2%80%9d/#comments</comments>
		<pubDate>Wed, 08 May 2013 13:21:47 +0000</pubDate>
		<dc:creator>LTucker</dc:creator>
				<category><![CDATA[Community Announcements]]></category>

		<guid isPermaLink="false">http://pathwaytopotential.ca/?p=2555</guid>
		<description><![CDATA[The free “Self Care To Care” workshop is happening on Friday, May 24, 2013 from 9:00 a.m. to noon at The Salvation Army Church located at 46 Orangewood Blvd in Chatham. Social Inclusion, a working group of the Prosperity Roundtable, together with community partners is offering this free training workshop which includes the following topics: Lillian Gallant (Voices Against Poverty, Windsor): Toolkit for Building Positive Relationships Kristy Jacobs (The Social Inclusion working group): Customer Service: Using the “Fish Philosophy” to help to make your organization ‘World Class’ and Compassion Fatigue: &#8230; <a href="http://pathwaytopotential.ca/2013/05/prosperity-roundtable-presents-free-training-workshop-%e2%80%9cself-care-to-care%e2%80%9d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="https://i3.createsend1.com/ei/r/69/6D3/644/csimport/PovertyRoundtableChatham.164249.jpg" alt="Main Content Inline Small" width="72" height="37" align="left" hspace="10" /></p>
<p>The free “Self Care To Care” workshop is happening on Friday, May 24, 2013 from 9:00 a.m. to noon at The Salvation Army Church located at 46 Orangewood Blvd in Chatham.</p>
<p>Social Inclusion, a working group of the Prosperity Roundtable, together with community partners is offering this free training workshop which includes the following topics:</p>
<p><em>Lillian Gallant (Voices Against Poverty, Windsor):</em><br />
<em> Toolkit for Building Positive Relationships</em></p>
<p><em> Kristy Jacobs (The Social Inclusion working group):</em><br />
<em> Customer Service: Using the “Fish Philosophy” to help to make your organization ‘World Class’ and Compassion Fatigue: Caring for yourself so you can care for others</em></p>
<p><em> Brad Davis (Executive Director of Family Service Kent)</em><br />
<em> Self-Care from Management’s Perspective</em></p>
<p>The engaging and interactive workshop will help to gain new techniques and speak to building stronger relationships with the individuals you serve. This workshop is open to everyone including front line staff, volunteers and management.</p>
<p>If transportation is a barrier to attending the workshop, please contact NeighbourLink at 519-352-5647.</p>
<p>Space is limited so please register early by contacting 519-354-8353 or <a href="mailto:church@chathamsa.org">church@chathamsa.org</a>.</p>
<p>For more information about The Prosperity Roundtable of Chatham Kent see <a href="http://www.prosperityroundtable.com">www.prosperityroundtable.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pathwaytopotential.ca/2013/05/prosperity-roundtable-presents-free-training-workshop-%e2%80%9cself-care-to-care%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Hunger Awareness Week</title>
		<link>http://pathwaytopotential.ca/2013/05/its-hunger-awareness-week/</link>
		<comments>http://pathwaytopotential.ca/2013/05/its-hunger-awareness-week/#comments</comments>
		<pubDate>Mon, 06 May 2013 17:45:38 +0000</pubDate>
		<dc:creator>LTucker</dc:creator>
				<category><![CDATA[Advocacy & Awareness]]></category>

		<guid isPermaLink="false">http://pathwaytopotential.ca/?p=2545</guid>
		<description><![CDATA[This week (May 6 to 11, 2013) is Hunger Awareness Week. There are members of our community who are hungry. Due to underemployment, unemployment, insufficient funding for social assistance recipients and the rising cost of food, Windsor and Essex County residents are struggling to put food on the table. Pathway to Potential has partnered with the Downtown Mission, Windsor Essex Community Garden Collective, Youth and Family Resource Network, Unemployed Help Centre, Southwestern Ontario Gleaners, Food Matters, Windsor-Essex County Health Unit and Windsor/Essex County Food Bank Association to create a campaign &#8230; <a href="http://pathwaytopotential.ca/2013/05/its-hunger-awareness-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This week (May 6 to 11, 2013) is Hunger Awareness Week. There are members of our community who are hungry. Due to underemployment, unemployment, insufficient funding for social assistance recipients and the rising cost of food, Windsor and Essex County residents are struggling to put food on the table. Pathway to Potential has partnered with the Downtown Mission, Windsor Essex Community Garden Collective, Youth and Family Resource Network, Unemployed Help Centre, Southwestern Ontario Gleaners, Food Matters, Windsor-Essex County Health Unit and Windsor/Essex County Food Bank Association to create a campaign call W.E. Hunger 4&#8230; The goal is to challenge the faces of hunger by bringing awareness to the issue of hunger within in Windsor and Essex County.</p>
<ul>
<li>Did you know that 1 in 10 adults accessing Ontario food banks are employed?</li>
<li>Did you know that there were a total of 226,416 meals served by the Windsor-Essex county food Bank Association in 2012?</li>
<li>Did you know the Windsor Youth Centre serves roughly 1,000 meals per month to youth?</li>
<li>Did you know one in five renters pays more than 50 percent of their income on rent? This will leave very little for utilities, clothing and food.</li>
<li>Did you know that the average cost of r a nutritious food basket for a family of four in Windsor-Essex County is $170.23 per week or $680.92 per month? This is more than many families can afford.</li>
</ul>
<p><strong>What can you do?</strong></p>
<ul>
<li>Go to <a href="http://www.wehunger4.blogspot.ca" target="_blank">www.wehunger4.blogspot.ca</a> and post what you Hunger4.</li>
<li>Go on Twitter and tweet using #WeHunger4</li>
<li>Go to <a href="http://25in5.ca/1045-2" target="_blank">25in5.ca</a> and sign a petition to support a recent letter by 25in5 Network for Poverty Reduction around removing barriers to existing poverty in Ontario by allowing low-income Ontarians to Earn More, Keep More and see benefits Restored.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pathwaytopotential.ca/2013/05/its-hunger-awareness-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P2P welcomes MSW intern Jessica MacIntyre</title>
		<link>http://pathwaytopotential.ca/2013/05/p2p-welcomes-msw-intern-jessica-macintyre/</link>
		<comments>http://pathwaytopotential.ca/2013/05/p2p-welcomes-msw-intern-jessica-macintyre/#comments</comments>
		<pubDate>Mon, 06 May 2013 17:13:17 +0000</pubDate>
		<dc:creator>LTucker</dc:creator>
				<category><![CDATA[Pathway To Potential]]></category>

		<guid isPermaLink="false">http://pathwaytopotential.ca/?p=2540</guid>
		<description><![CDATA[Jessica MacIntyre, MSW Intern: A Brief Introduction  Jessica, a first year MSW student at the University of Windsor, is very excited to be completing her Foundation Field Practicum with Pathway to Potential. She was born in Thunder Bay, Ontario, but spent most of her childhood growing up in a rural area outside of St. Thomas, Ontario, a city whose predominant poverty inspired her early interest in advocacy and social justice issues. However, she discovered social work late in post-secondary education, completing her undergraduate degree in psychology and religious studies at &#8230; <a href="http://pathwaytopotential.ca/2013/05/p2p-welcomes-msw-intern-jessica-macintyre/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;" align="center"><strong>Jessica MacIntyre, MSW Intern: A Brief Introduction</strong></p>
<p> Jessica, a first year MSW student at the University of Windsor, is very excited to be completing her Foundation Field Practicum with Pathway to Potential. She was born in Thunder Bay, Ontario, but spent most of her childhood growing up in a rural area outside of St. Thomas, Ontario, a city whose predominant poverty inspired her early interest in advocacy and social justice issues. However, she discovered social work late in post-secondary education, completing her undergraduate degree in psychology and religious studies at Queen’s University in Kingston, Ontario, before pursuing her interest in human services. Following her undergraduate degree, Jessica realized that she wanted a deeper understanding of Aboriginal people, their culture, and the social and political challenges they face, before she began her foray into social work education. Thus, she spent two years completing a diploma in Native Community and Social Development at Georgian College in Barrie, Ontario. Through this program’s cooperative education she worked as an Assistant Counsellor for the Canadian Force’s Black Bear Aboriginal Youth Training Program, and as a Day Camp Counsellor for the Barrie Native Friendship Centre. She feels that her time with the Aboriginal community was an immensely rewarding and enriching experience, and she hopes to eventually serve as an ally for urban Aboriginal people who are striving to strengthen and develop their communities.</p>
<p>When Jessica is not working (or studying), she enjoys experimenting with new vegetarian recipes while listening to jazz, funk, and Motown. She also loves reading novels (preferably outside), watching documentaries, and exploring all of the nooks and crannies of Windsor that she has yet to experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://pathwaytopotential.ca/2013/05/p2p-welcomes-msw-intern-jessica-macintyre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>advocating for pedestrian and cycling facilities on the new international Detroit-Windsor bridge</title>
		<link>http://pathwaytopotential.ca/2013/04/advocating-for-pedestrian-and-cycling-facilities-on-the-new-international-detroit-windsor-bridge/</link>
		<comments>http://pathwaytopotential.ca/2013/04/advocating-for-pedestrian-and-cycling-facilities-on-the-new-international-detroit-windsor-bridge/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 13:33:06 +0000</pubDate>
		<dc:creator>LTucker</dc:creator>
				<category><![CDATA[Community Announcements]]></category>

		<guid isPermaLink="false">http://pathwaytopotential.ca/?p=2517</guid>
		<description><![CDATA[Recently, the Government Sector has taken a key role in advocating for pedestrian and cycling facilities on the new international Detroit-Windsor bridge. P2P and partner Go For Health are supporting Brian Masse M.P. (Windsor West) in this initiative by gathering signatures that support this sustainable, healthy community initiative. It is important as it will one day connect our regional trail system (e.g. Herb Gray Parkway, CWATS, Chrysler Greenway, and local trail connections) to Michigan’s great trail system. This will allow people to actively explore our region and invite many larger, &#8230; <a href="http://pathwaytopotential.ca/2013/04/advocating-for-pedestrian-and-cycling-facilities-on-the-new-international-detroit-windsor-bridge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently, the Government Sector has taken a key role in advocating for pedestrian and cycling facilities on the new international Detroit-Windsor bridge. P2P and partner Go For Health are supporting Brian Masse M.P. (Windsor West) in this initiative by gathering signatures that support this sustainable, healthy community initiative. It is important as it will one day connect our regional trail system (e.g. Herb Gray Parkway, CWATS, Chrysler Greenway, and local trail connections) to Michigan’s great trail system. This will allow people to actively explore our region and invite many larger, international tourism opportunities. We have attached the petition for you to share with your networks (e.g., work, committees, family, neighbours) and gather support. As Go For Health is coordinating this, we would prefer it you sent your signed petitions by May 24th to the below address, as Go For Health will then bring these to Brian Masse by June 1st so he can bring this forward to the House of Commons in Parliament.</p>
<p><a href="http://pathwaytopotential.ca/wp-content/uploads/2013/04/Petition-to-Include-Pedestrian-and-Cycling-Infrastructure-on-the-New-Public-Crossing-Connecting-Windsor.pdf">Petition to Include Pedestrian and Cycling Infrastructure on the New Public Crossing Connecting Windsor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pathwaytopotential.ca/2013/04/advocating-for-pedestrian-and-cycling-facilities-on-the-new-international-detroit-windsor-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Poverty Workshop in Leamington</title>
		<link>http://pathwaytopotential.ca/2013/04/understanding-poverty-workshop-in-leamington/</link>
		<comments>http://pathwaytopotential.ca/2013/04/understanding-poverty-workshop-in-leamington/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 13:17:28 +0000</pubDate>
		<dc:creator>LTucker</dc:creator>
				<category><![CDATA[Community Announcements]]></category>

		<guid isPermaLink="false">http://pathwaytopotential.ca/?p=2552</guid>
		<description><![CDATA[On Thursday, April 18, 2013, thirty-seven community members, educators, health professionals, and social service providers attended an Understanding Poverty workshop in Leamington at the Church of St. John the Evangelist. The workshop consisted of discussions and group activities concerning: the definition, causes, types, and measures of poverty; lived experiences of people living in poverty relative to the experience of the middle class; and the intersecting barriers. We also discussed what long-term social and political changes we could implement to reduce poverty within Windsor-Essex County. Before starting the workshop, participants assessed &#8230; <a href="http://pathwaytopotential.ca/2013/04/understanding-poverty-workshop-in-leamington/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Thursday, April 18, 2013, thirty-seven community members, educators, health professionals, and social service providers attended an Understanding Poverty workshop in Leamington at the Church of St. John the Evangelist.</p>
<p>The workshop consisted of discussions and group activities concerning: the definition, causes, types, and measures of poverty; lived experiences of people living in poverty relative to the experience of the middle class; and the intersecting barriers. We also discussed what long-term social and political changes we could implement to reduce poverty within Windsor-Essex County.</p>
<p>Before starting the workshop, participants assessed their current understanding of poverty issues within our community. Of those who filled out the evaluation form, 50% stated that they had a moderate understanding of poverty issues in Windsor-Essex, while 58% had a high knowledge of challenges faced by people living in poverty in Windsor-Essex. Additionally, 58% rated themselves as having a moderate to high knowledge of community resources.  Following the workshop, 77% felt they had a high to very high understanding of poverty issues in Windsor- Essex, 73% had a moderate to high knowledge of challenges faced by people living in poverty in Windsor-Essex, and 65% had a high to very high knowledge of community resources. Overall, many participants strongly agreed that the workshop’s information was useful (69%), that the facilitator was knowledgeable (85%), and that they would recommend P2P’s Understanding Poverty Workshop to a friend (88%).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pathwaytopotential.ca/2013/04/understanding-poverty-workshop-in-leamington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Cities Reducing Poverty gathering</title>
		<link>http://pathwaytopotential.ca/2013/04/annual-cities-reducing-poverty-gathering/</link>
		<comments>http://pathwaytopotential.ca/2013/04/annual-cities-reducing-poverty-gathering/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 17:59:24 +0000</pubDate>
		<dc:creator>LTucker</dc:creator>
				<category><![CDATA[Pathway To Potential]]></category>

		<guid isPermaLink="false">http://pathwaytopotential.ca/?p=2522</guid>
		<description><![CDATA[On April 15 and 16, Laura Tucker represented P2P at the annual Cities Reducing Poverty gathering to connect, network and plan for the year ahead. Over 50 other leaders from over 30 communities attended the event where we shared community updates and determined direction for the upcoming year. There were a number of ideas, outcomes, discussions and decisions brought out during the gathering. Among the topics covered, a group of leaders in the living wage movement in Canada came together over the past six months to develop a framework for &#8230; <a href="http://pathwaytopotential.ca/2013/04/annual-cities-reducing-poverty-gathering/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On April 15 and 16, Laura Tucker represented P2P at the annual Cities Reducing Poverty gathering to connect, network and plan for the year ahead.</p>
<p>Over 50 other leaders from over 30 communities attended the event where we shared community updates and determined direction for the upcoming year. There were a number of ideas, outcomes, discussions and decisions brought out during the gathering.</p>
<p>Among the topics covered, a group of leaders in the living wage movement in Canada came together over the past six months to develop a framework for guiding local living wage calculations and campaigns across the country. P2P is looking forward to bringing this initiative to our community in 2013.</p>
<p><a href="http://vibrantcanada.ca/blogs/donna-jean-forster-gill/gathering-cities-reducing-poverty-2013" target="_blank">Read more about the gathering here.  </a></p>
]]></content:encoded>
			<wfw:commentRss>http://pathwaytopotential.ca/2013/04/annual-cities-reducing-poverty-gathering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pathways to Education Community Conversation</title>
		<link>http://pathwaytopotential.ca/2013/04/pathways-to-education-community-conversation/</link>
		<comments>http://pathwaytopotential.ca/2013/04/pathways-to-education-community-conversation/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 13:54:02 +0000</pubDate>
		<dc:creator>LTucker</dc:creator>
				<category><![CDATA[Education & Literacy]]></category>

		<guid isPermaLink="false">http://pathwaytopotential.ca/?p=2524</guid>
		<description><![CDATA[Blog post by Sarah Parks, April 11, 2013 On April 11, 2013 Megan Conway, the Interim Vice President Programs and Research at Pathways to Education Canada, and Maureen Thompson, a Consultant to Pathways to Education Canada, joined Windsor-Essex for a community conversation on place-based strategies for improving educational outcomes for young people. Pathways to Education helps youth in low-income communities graduate from high school and successfully transition into post-secondary education. As the presenters noted, the provincial dropout rate is in the 20-30% range, the low-income community dropout rate is in &#8230; <a href="http://pathwaytopotential.ca/2013/04/pathways-to-education-community-conversation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000080;">Blog post by Sarah Parks, April 11, 2013</span></p>
<p>On April 11, 2013 Megan Conway, the Interim Vice President Programs and Research at Pathways to Education Canada, and Maureen Thompson, a Consultant to Pathways to Education Canada, joined Windsor-Essex for a community conversation on place-based strategies for improving educational outcomes for young people.</p>
<p>Pathways to Education helps youth in low-income communities graduate from high school and successfully transition into post-secondary education. As the presenters noted, the provincial dropout rate is in the 20-30% range, the low-income community dropout rate is in the 30-50% range, and the Aboriginal dropout rate is in the 50-70% range. Pathways identifies four pillars that are required in order to increase the number of students who graduate: financial support, academic support, social support and advocacy. This model has been proven to reduce high school drop-out rates by as much as 70%, and increase the rate at which youth go on to college or university by up to 300%.</p>
<p>The community conversation also featured speakers from the Windsor-Essex community.  Dan Fister, Superintendent of Education &#8211; Student Success and Alternative Education for the GECDSB, and JoAnne Shea, Superintendent of Education &#8211; Student Achievement K-12 for the WECDSB, spoke about what programs, activities, and supports their school boards currently have in place to help increase graduation rates. Examples provided included co-ops, apprenticeships, Literacy Support teachers, dual credits through St. Clair College, and individual program planning. Lorraine Goddard, Director of Community Impact and Development for the local United Way, also presented an overview of her organization’s community impact framework.</p>
<p>There was a group discussion in which four questions were asked: 1) what are the priority issues related to youth and how do you know these exist?, 2) what have people (youth themselves, parents, teachers, community members) told you?, 3) what are the programming responses (current and possible), and 4) in ten years’ time, how would you know what you did was successful?</p>
<p>Participants identified several priority issues based on what they have heard from youth, parents, teachers and community members, including: stability, poverty, employability, lack of hope, mental health, substance use, family dynamics, lack of connection, lack of awareness, money, lack of social connection, bullying, transportation and lack of funding. The current and possible programming responses identified were student nutrition programs, research, scholarships/bursaries, interest groups (i.e. youth councils), afterschool reports, research, co-op programs, and peer mentoring. We would know we were successful in ten years’ time if literacy rates increased, the cycle of poverty decreased, there were more supports for young children in place, more stable housing were provided, and the incidence of mental health issues and addictions decreased.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pathwaytopotential.ca/2013/04/pathways-to-education-community-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
